loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jul 31, 2024 43.21 7.33 53.99
Govt. Securities-GSEC2030 Jul 31, 2024 36.88 6.25 16.79
Indian Mutual Funds-Aditya Birla SL Money Manager Jul 31, 2024 36.58 6.20 1.27
Equity-HDFC Bank Jul 31, 2024 34.60 5.87 5.50
Equity-GMR Airports Inf Jul 31, 2024 29.98 5.09 20.25
Equity-Adani Ports Jul 31, 2024 26.08 4.42 4.20
Govt. Securities-GSEC2033 Jul 31, 2024 21.31 3.61 0.54
Equity-IndusInd Bank Jul 31, 2024 20.28 3.44 -2.33
Equity-Reliance Industr Jul 31, 2024 19.23 3.26 5.24
Equity-DLF Jul 31, 2024 18.55 3.15 9.01
Equity-Manappuram Fin. Jul 31, 2024 17.59 2.98 26.89
Equity-GAIL (India) Jul 31, 2024 15.62 2.65 17.95
Equity-Berger Paints Jul 31, 2024 14.38 2.44 20.63
Govt. Securities-GSEC2027 Jul 31, 2024 14.19 2.41 0.96
Equity-Canara Bank Jul 31, 2024 13.87 2.35 -2.79
Equity-ACC Jul 31, 2024 13.68 2.32 1.74
Equity-Power Fin.Corpn. Jul 31, 2024 11.72 1.99 13.69
Equity-ITC Jul 31, 2024 10.66 1.81 352.66
Derivatives-Margin (Future and Options) Jul 31, 2024 10.20 1.73 0.00
Equity-H P C L Jul 31, 2024 6.83 1.16 9.50
Equity-Infosys Jul 31, 2024 6.43 1.09 32.79
Equity-Kotak Mah. Bank Jul 31, 2024 6.13 1.04 -25.09
Debt - Other-Cholaman.Inv.&Fn Jul 31, 2024 5.75 0.97 8.81
Equity-NTPC Jul 31, 2024 5.64 0.96 15.88
Equity-Maruti Suzuki Jul 31, 2024 5.53 0.94 5.78
Govt. Securities-GSEC2029 Jul 31, 2024 5.43 0.92 -64.74
Equity-REC Ltd Jul 31, 2024 5.28 0.90 19.80
Equity-Bharti Airtel Jul 31, 2024 5.25 0.89 8.65
Equity-ICICI Bank Jul 31, 2024 5.23 0.89 8.37
Govt. Securities-GSEC2028 Jul 31, 2024 5.03 0.85 0.69
Corporate Debts-Nexus Select Jul 31, 2024 5.00 0.85 0.13
Corporate Debts-Bajaj Finance Jul 31, 2024 4.99 0.85 0.00
Govt. Securities-GSEC2025 Jul 31, 2024 4.64 0.79 1.46
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Jul 31, 2024 4.38 0.74 0.00
Equity-Hind.Aeronautics Jul 31, 2024 4.27 0.72 -1.02
Equity-Tech Mahindra Jul 31, 2024 3.96 0.67 13.20
Equity-I D F C Jul 31, 2024 3.72 0.63 -0.60
Equity-Ashok Leyland Jul 31, 2024 3.60 0.61 14.77
Equity-HDFC Life Insur. Jul 31, 2024 3.54 0.60 30.13
Equity-Interglobe Aviat Jul 31, 2024 3.35 0.57 6.76
Equity-Petronet LNG Jul 31, 2024 3.32 0.56 23.93
Equity-Trent Jul 31, 2024 3.12 0.53 28.07
Equity-Tata Power Co. Jul 31, 2024 3.10 0.53 4.89
Equity-LIC Housing Fin. Jul 31, 2024 2.92 0.49 21.27
Equity-Larsen & Toubro Jul 31, 2024 2.82 0.48 -63.77
Equity-Glenmark Pharma. Jul 31, 2024 2.77 0.47 26.58
Equity-TCS Jul 31, 2024 2.75 0.47 19.46
Equity-Bandhan Bank Jul 31, 2024 2.69 0.46 -25.88
Equity-St Bk of India Jul 31, 2024 2.61 0.44 -32.29
Equity-Bharat Electron Jul 31, 2024 2.60 0.44 6.79
Equity-G N F C Jul 31, 2024 2.60 0.44 12.54
Equity-HDFC AMC Jul 31, 2024 2.59 0.44 5.92
Equity-Abbott India Jul 31, 2024 2.55 0.43 9.65
Equity-Axis Bank Jul 31, 2024 2.45 0.42 -26.03
Equity-Alkem Lab Jul 31, 2024 2.40 0.41 -46.49
Equity-B P C L Jul 31, 2024 2.06 0.35 11.52
Equity-Birlasoft Ltd Jul 31, 2024 1.89 0.32 11.74
Equity-B H E L Jul 31, 2024 1.82 0.31 5.47
Equity-Bajaj Finance Jul 31, 2024 1.69 0.29 1.63
Equity-M & M Jul 31, 2024 1.62 0.27 16.02
Equity-Hind. Unilever Jul 31, 2024 1.58 0.27 16.17
Equity-Balrampur Chini Jul 31, 2024 1.46 0.25 27.12
Equity-Ambuja Cements Jul 31, 2024 1.29 0.22 7.24
Equity-Tata Motors Jul 31, 2024 1.26 0.21 25.32
Equity-Hindalco Inds. Jul 31, 2024 1.17 0.20 -30.65
Equity-Sun Pharma.Inds. Jul 31, 2024 1.16 0.20 17.79
Equity-Siemens Jul 31, 2024 1.14 0.19 2.36
Equity-Bank of Baroda Jul 31, 2024 1.11 0.19 -4.25
Equity-HCL Technologies Jul 31, 2024 1.06 0.18 -58.79
Equity-Power Grid Corpn Jul 31, 2024 0.99 0.17 12.31
Equity-Divi`s Lab. Jul 31, 2024 0.99 0.17 14.31
Equity-Titan Company Jul 31, 2024 0.89 0.15 6.69
Equity-UltraTech Cem. Jul 31, 2024 0.86 0.15 19.88
Equity-Asian Paints Jul 31, 2024 0.86 0.15 7.06
Equity-O N G C Jul 31, 2024 0.83 0.14 26.43
Equity-Tata Steel Jul 31, 2024 0.83 0.14 -1.12
Equity-Zomato Ltd Jul 31, 2024 0.76 0.13 28.07
Equity-Info Edg.(India) Jul 31, 2024 0.76 0.13 23.35
Equity-Coal India Jul 31, 2024 0.75 0.13 6.32
Equity-Shriram Finance Jul 31, 2024 0.68 0.12 24.55
Equity-Bajaj Auto Jul 31, 2024 0.67 0.11 6.39
Equity-Grasim Inds Jul 31, 2024 0.63 0.11 19.89
Equity-Bajaj Finserv Jul 31, 2024 0.56 0.10 8.05
Equity-JSW Steel Jul 31, 2024 0.55 0.09 5.42
Equity-Nestle India Jul 31, 2024 0.54 0.09 4.32
Equity-City Union Bank Jul 31, 2024 0.52 0.09 20.38
Equity-Dr Reddy`s Labs Jul 31, 2024 0.51 0.09 16.53
Equity-Cipla Jul 31, 2024 0.49 0.08 6.73
Equity-SBI Life Insuran Jul 31, 2024 0.49 0.08 26.49
Equity-Varun Beverages Jul 31, 2024 0.48 0.08 10.56
Equity-Wipro Jul 31, 2024 0.46 0.08 19.12
Equity-Avenue Super. Jul 31, 2024 0.46 0.08 14.74
Equity-Tata Consumer Jul 31, 2024 0.45 0.08 12.13
Equity-Hero Motocorp Jul 31, 2024 0.44 0.08 7.19
Equity-Britannia Inds. Jul 31, 2024 0.43 0.07 11.68
Equity-Eicher Motors Jul 31, 2024 0.43 0.07 4.85
Equity-I O C L Jul 31, 2024 0.42 0.07 11.85
Equity-Apollo Hospitals Jul 31, 2024 0.42 0.07 13.28
Equity-Vedanta Jul 31, 2024 0.37 0.06 0.16
Equity-TVS Motor Co. Jul 31, 2024 0.37 0.06 16.14
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.36 0.06 14.14
Equity-Godrej Consumer Jul 31, 2024 0.35 0.06 -49.58
Equity-ICICI Lombard Jul 31, 2024 0.32 0.05 27.01
Equity-LTIMindtree Jul 31, 2024 0.32 0.05 20.33
Equity-Pidilite Inds. Jul 31, 2024 0.30 0.05 7.31
Equity-Havells India Jul 31, 2024 0.29 0.05 -2.99
Equity-Samvardh. Mothe. Jul 31, 2024 0.29 0.05 29.97
Equity-Colgate-Palmoliv Jul 31, 2024 0.29 0.05 28.39
Equity-A B B Jul 31, 2024 0.26 0.04 -5.06
Equity-Adani Energy Sol Jul 31, 2024 0.26 0.04 1.35
Equity-United Spirits Jul 31, 2024 0.25 0.04 21.89
Equity-SRF Jul 31, 2024 0.24 0.04 19.64
Equity-Shree Cement Jul 31, 2024 0.23 0.04 12.40
Equity-Punjab Natl.Bank Jul 31, 2024 0.23 0.04 -64.78
Equity-Dabur India Jul 31, 2024 0.23 0.04 16.67
Equity-Jindal Steel Jul 31, 2024 0.22 0.04 -3.89
Equity-P I Industries Jul 31, 2024 0.22 0.04 25.17
Equity-Marico Jul 31, 2024 0.22 0.04 13.14
Equity-Zydus Lifesci. Jul 31, 2024 0.20 0.03 24.70
Equity-I R C T C Jul 31, 2024 0.19 0.03 -3.20
Equity-Bosch Jul 31, 2024 0.19 0.03 15.08
Equity-Life Insurance Jul 31, 2024 0.18 0.03 16.13
Equity-UPL Jul 31, 2024 0.18 0.03 12.41
Equity-Torrent Pharma. Jul 31, 2024 0.18 0.03 17.65
Equity-Max Financial Jul 31, 2024 0.18 0.03 21.10
Equity-ICICI Pru Life Jul 31, 2024 0.18 0.03 34.96
Equity-SBI Cards Jul 31, 2024 0.13 0.02 5.02
Equity-Muthoot Finance Jul 31, 2024 0.13 0.02 9.17
Equity-Escorts Kubota Jul 31, 2024 0.11 0.02 9.33
Equity-P & G Hygiene Jul 31, 2024 0.10 0.02 5.83
Equity-Piramal Enterp. Jul 31, 2024 0.08 0.01 31.04
Equity-Indian Energy Ex Jul 31, 2024 0.07 0.01 25.44
Equity-Grasim Inds PP Jul 31, 2024 0.02 0.00 83.33
Rights-Tata Consumer Jul 31, 2024 0.01 0.00 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Jul 31, 2024 0.00 0.00 153.85
Net CA & Others-Net CA & Others Jul 31, 2024 -10.36 -1.76 0.00